| PROJECT | BCC | CoA | Laney Rooftops |
Laney Field House |
Merritt |
| Capacity | 50 kW | 1.2 MW | 750 kW | ~ 200 kW | 1.2 MW |
| Type | Rooftop | Carport | Rooftop | Carport | Carport, Groundmount |
| Contractor | TBD by RFQP | TBD by RFQP | TBD by RFQP | Borrego Solar via Gilbane Co | Chevron Energy Solutions |
| Financing Structure | Measure A | Measure A
QECB, CREB |
Measure A | Measure A | Measure A |
| Federal Incentives | CREB | CREB | CREB | CREB | CREB |
| Local Incentives | CA Solar Initiative (PG&E) | Alameda P&T | CA Solar Initiative (PG&E) $0.19/kwh | CA Solar Initiative (PG&E) $0.15/kwh | CA Solar Initiative (PG&E) $.19/kwh |
| Board Facilities Cmte | Yes | Yes | Yes | Yes | Yes |
| Feasibility Study | Yes | Yes | In Progress | N/A | Yes |
| Campus Facilities Cmte | Yes | Yes | Yes | Yes | Yes |
| Academic Senate | Yes | Yes | No | No | Yes |
| College Council | Yes | No | No | No | Yes |
| Student Government | No | No | No | No | No |
| Board Approved | Per Measure A spending plan | Per Measure A spending plan | Per Measure A spending plan | Yes | Yes |
| Expected Online date | 6/2011 | 8/2012 | 6/2011 | 12/2010 | 500kw 10/30/2010 700kw 11/30/2010 |
