Program and Schedule
Summary Schedule
| Time | Program | Duration |
|---|---|---|
| 8:30a | Registration, Breakfast | 0h 30m |
| 9:00 | Introductions | 0h 30m |
| 9:30 | Keynote Kari Fulton |
1h 00m |
| 10:30 | Break | 0h 15m |
| 10:45 | Morning Sessions | 1h 30m |
| 12:15p | Lunch and Green Action Tour | 1h 00m |
| 1:15 | Raffle Drawing | 0h 30m |
| 1:30 | Keynote 2 Andre Angelantoni |
1h 00m |
| 2:30 | Break | 0h 15m |
| 2:45 | Afternoon Sessions | 1h 30m |
| 4:30 | Celebration, Music, Raffles | 1h 00m |