<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Peralta &#187; Water</title>
	<atom:link href="http://sustainableperalta.org/category/operations/water/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainableperalta.org</link>
	<description>Transforming Peralta&#039;s educational culture, physical operations and administrative philosophy towards Environmental Sustainability</description>
	<lastBuildDate>Wed, 19 Oct 2011 05:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Laney Ties into Purple Pipes for Recycled Water</title>
		<link>http://sustainableperalta.org/2010/01/laney-willties-into-recycled-water/</link>
		<comments>http://sustainableperalta.org/2010/01/laney-willties-into-recycled-water/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:25:20 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Maintenance/Operations]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Laney College]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=740</guid>
		<description><![CDATA[LANEY COLLEGE &#8211; The East Bay Municipal Utility District (EBMUD) will soon provide the entire Laney College campus and the Peralta District Offices sites with recycled water for use in all irrigation. Sergio Angel, Head Groundskeeper for the Peralta, expects EBMUD engineers to begin inspections this week to make sure no irrigation water will find ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2010/01/laney-willties-into-recycled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peralta Installs Computerized Irrigation Controls</title>
		<link>http://sustainableperalta.org/2008/12/peralta-installs-computerized-irrigation-controls/</link>
		<comments>http://sustainableperalta.org/2008/12/peralta-installs-computerized-irrigation-controls/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:00:14 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Maintenance/Operations]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=204</guid>
		<description><![CDATA[This September, the Department of General Services Ground Crews, lead by Grounds Supervisor Sergio Angel, completed installation of modern irrigation controls that ration irrigation watering based on current weather conditions. The system garnered a $40,000 rebate from the Irrigation Upgrade Program through the East Bay Municipal Utility District (EBMUD). On a daily basis, the Rainmaster ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2008/12/peralta-installs-computerized-irrigation-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

