<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Peralta &#187; Recycling</title>
	<atom:link href="http://sustainableperalta.org/category/operations/recycling/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainableperalta.org</link>
	<description>Transforming Peralta&#039;s educational culture, physical operations and administrative philosophy towards Environmental Sustainability</description>
	<lastBuildDate>Wed, 19 Oct 2011 05:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Recycling Education Interns 2009</title>
		<link>http://sustainableperalta.org/2009/01/recycling-education-interns-20082009/</link>
		<comments>http://sustainableperalta.org/2009/01/recycling-education-interns-20082009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:30:04 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Maintenance/Operations]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=257</guid>
		<description><![CDATA[Many people are still not aware of the importance of recycling. And, despite the prevalence recycling at home in the Oakland Bay Area, many Peralta students and faculty remain confused about what exactly can be recycled in Peralta&#8217;s recycling bins. Even the handful of self-proclaimed recycling experts may pause to consider some everyday items. A ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2009/01/recycling-education-interns-20082009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Peralta Expands Recycling Program</title>
		<link>http://sustainableperalta.org/2008/12/peralta-colleges-expanded-recycling-program/</link>
		<comments>http://sustainableperalta.org/2008/12/peralta-colleges-expanded-recycling-program/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:46:39 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Maintenance/Operations]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=200</guid>
		<description><![CDATA[This past August, nearly $250,000 of indoor and outdoor recycling bins purchase by Peralta&#8217;s Department of General Services began appeared at all the Peralta Colleges&#8217; in outdoor walkways and in classrooms. General Services had been collaborating, for over a year, with college custodial supervisors and business managers in designing a recycling protocol that would work ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2008/12/peralta-colleges-expanded-recycling-program/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Recycling at Merritt College with 2004-2007 Data</title>
		<link>http://sustainableperalta.org/2008/12/merritt-college-recycling-data-2004-2007/</link>
		<comments>http://sustainableperalta.org/2008/12/merritt-college-recycling-data-2004-2007/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:23:41 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Maintenance/Operations]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=176</guid>
		<description><![CDATA[At Merritt College, the most notable waste diversion trends in 2007 year were: Huge increase in recycling beverage containers Huge increase in recycling cardboard Expected disappearance of construction and demolition debris Expected disappearance of MRF Until 2007, Merritt College was the only campus who has had a dedicated staff person making sure that all the ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2008/12/merritt-college-recycling-data-2004-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laney College Recycling Data 2004-2007</title>
		<link>http://sustainableperalta.org/2008/12/laney-college-recycling-data-2004-2007/</link>
		<comments>http://sustainableperalta.org/2008/12/laney-college-recycling-data-2004-2007/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:23:00 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Maintenance/Operations]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=165</guid>
		<description><![CDATA[Available data indicates that the waste diversion percentage was lower in 2008 (68% compared to 86% the previous year) because of the lack of construction and demolition debris (C&#38;D). Although large capital projects occurred — Beginner&#8217;s Inn remodeling, Eagle Village portables construction — none involved further demolition of existing construction. In September of 2008, Department ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2008/12/laney-college-recycling-data-2004-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Berkeley City College Recycling Data, 2004-2007</title>
		<link>http://sustainableperalta.org/2008/12/berkeley-city-college-recycling-data-2004-2007/</link>
		<comments>http://sustainableperalta.org/2008/12/berkeley-city-college-recycling-data-2004-2007/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:18:35 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=172</guid>
		<description><![CDATA[At Berkeley College, the most notable waste diversion trend this years are Huge increase in recycling beverage containers Spike in recycling cardboard Small increase in Business Source Reduction Expected disappearance of organics and food waste collection Expected disappearance of construction and demolition debris Expected disappearance of MRF In 2006, Berkeley City College moved into its ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2008/12/berkeley-city-college-recycling-data-2004-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College of Alameda Recycling Data, 2004-2007</title>
		<link>http://sustainableperalta.org/2008/12/college-of-alameda-recycling-data-2004-2007/</link>
		<comments>http://sustainableperalta.org/2008/12/college-of-alameda-recycling-data-2004-2007/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:16:44 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=168</guid>
		<description><![CDATA[To ease administrative the waste diversion data for the District Administrative Complex has historically been consolidated with the data for College of Alameda, thereby skewing the data towards increase diversion. The DAC has had little construction and demolition debris, although it diverts a large amount of paper and periodically removes hazardous waste and electronic surplus. ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2008/12/college-of-alameda-recycling-data-2004-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

