<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Peralta &#187; Maintenance/Operations</title>
	<atom:link href="http://sustainableperalta.org/category/operations/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainableperalta.org</link>
	<description>Transforming Peralta&#039;s educational culture, physical operations and administrative philosophy towards Environmental Sustainability</description>
	<lastBuildDate>Mon, 23 Apr 2012 17:28:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Laney Ties into Purple Pipes for Recycled Water</title>
		<link>http://sustainableperalta.org/2010/01/laney-willties-into-recycled-water/</link>
		<comments>http://sustainableperalta.org/2010/01/laney-willties-into-recycled-water/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:25:20 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Maintenance/Operations]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Laney College]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=740</guid>
		<description><![CDATA[LANEY COLLEGE &#8211; The East Bay Municipal Utility District (EBMUD) will soon provide the entire Laney College campus and the Peralta District Offices sites with recycled water for use in all irrigation. Sergio Angel, Head Groundskeeper for the Peralta, expects EBMUD engineers to begin inspections this week to make sure no irrigation water will find ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2010/01/laney-willties-into-recycled-water/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peralta Saves Energy, Money on Lighting</title>
		<link>http://sustainableperalta.org/2009/01/peralta-saves-energy-money-on-lighting/</link>
		<comments>http://sustainableperalta.org/2009/01/peralta-saves-energy-money-on-lighting/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:57:01 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facilities Projects]]></category>
		<category><![CDATA[Maintenance/Operations]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=378</guid>
		<description><![CDATA[In December 2008, Peralta completed a massive lighting upgrade through Enlight Energy Efficient Lighting of Pleasanton: retrofitting 9,000 lighting fixtures at Laney College and Merritt College to save an estimated $90,000 on nearly 800,000 kWh of electricity every year. The project reduces Peralta&#8217;s carbon footprint by nearly 1 million lbs. of CO2 every year. This ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2009/01/peralta-saves-energy-money-on-lighting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Peralta Colleges Using 100% Recycled Paper</title>
		<link>http://sustainableperalta.org/2009/01/peralta-colleges-using-100-recycled-paper/</link>
		<comments>http://sustainableperalta.org/2009/01/peralta-colleges-using-100-recycled-paper/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:45:44 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Maintenance/Operations]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=335</guid>
		<description><![CDATA[Peralta took another major step towards sustainable operations this past year when the District Purchasing Department began to buy 100% Post-Consumer Waste (PCW) content recycled paper for the majority of Peralta&#8217;s copying and printing. Give Something Back business producsts delivered our first order of paper in March of 2007, and college&#8217;s began to receive the ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2009/01/peralta-colleges-using-100-recycled-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recycling Education Interns 2009</title>
		<link>http://sustainableperalta.org/2009/01/recycling-education-interns-20082009/</link>
		<comments>http://sustainableperalta.org/2009/01/recycling-education-interns-20082009/#comments</comments>
		<pubDate>Mon, 05 Jan 2009 22:30:04 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Maintenance/Operations]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=257</guid>
		<description><![CDATA[Many people are still not aware of the importance of recycling. And, despite the prevalence recycling at home in the Oakland Bay Area, many Peralta students and faculty remain confused about what exactly can be recycled in Peralta&#8217;s recycling bins. Even the handful of self-proclaimed recycling experts may pause to consider some everyday items. A ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2009/01/recycling-education-interns-20082009/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Healthier Cleaning Products for Peralta</title>
		<link>http://sustainableperalta.org/2008/12/healthier-cleaning-products-for-peralta/</link>
		<comments>http://sustainableperalta.org/2008/12/healthier-cleaning-products-for-peralta/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 08:21:21 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Maintenance/Operations]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=361</guid>
		<description><![CDATA[Beginning in summer of 2008, the District Warehouse began purchasing Green Seal™ certified cleaning products for use by custodians at all Peralta sites. Now, everything from disinfectants, glass-cleaners, grout cleaners, general purpose cleaners, and even handsoap have been verified to be environmentally healthful, meaning they have low VOC-content, low odor, low toxicity and/or PH-neutral. The ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2008/12/healthier-cleaning-products-for-peralta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peralta Installs Computerized Irrigation Controls</title>
		<link>http://sustainableperalta.org/2008/12/peralta-installs-computerized-irrigation-controls/</link>
		<comments>http://sustainableperalta.org/2008/12/peralta-installs-computerized-irrigation-controls/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 00:00:14 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Maintenance/Operations]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=204</guid>
		<description><![CDATA[This September, the Department of General Services Ground Crews, lead by Grounds Supervisor Sergio Angel, completed installation of modern irrigation controls that ration irrigation watering based on current weather conditions. The system garnered a $40,000 rebate from the Irrigation Upgrade Program through the East Bay Municipal Utility District (EBMUD). On a daily basis, the Rainmaster ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2008/12/peralta-installs-computerized-irrigation-controls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peralta Expands Recycling Program</title>
		<link>http://sustainableperalta.org/2008/12/peralta-colleges-expanded-recycling-program/</link>
		<comments>http://sustainableperalta.org/2008/12/peralta-colleges-expanded-recycling-program/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 17:46:39 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Maintenance/Operations]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=200</guid>
		<description><![CDATA[This past August, nearly $250,000 of indoor and outdoor recycling bins purchase by Peralta&#8217;s Department of General Services began appeared at all the Peralta Colleges&#8217; in outdoor walkways and in classrooms. General Services had been collaborating, for over a year, with college custodial supervisors and business managers in designing a recycling protocol that would work ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2008/12/peralta-colleges-expanded-recycling-program/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>General Services Staff Profile: David Russell</title>
		<link>http://sustainableperalta.org/2008/12/dgs-highlight-david-russell/</link>
		<comments>http://sustainableperalta.org/2008/12/dgs-highlight-david-russell/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:30:53 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Maintenance/Operations]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=179</guid>
		<description><![CDATA[Here&#8217;s a real green hero, doing the everyday work called for in making a sustainable planet. In the previous two years, District Office Head Custodian David Russell has been first in line to create and implement new protocols for comprehensive recycling at the District Office. David was present at the very first meeting in September ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2008/12/dgs-highlight-david-russell/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recycling at Merritt College with 2004-2007 Data</title>
		<link>http://sustainableperalta.org/2008/12/merritt-college-recycling-data-2004-2007/</link>
		<comments>http://sustainableperalta.org/2008/12/merritt-college-recycling-data-2004-2007/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:23:41 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Maintenance/Operations]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=176</guid>
		<description><![CDATA[At Merritt College, the most notable waste diversion trends in 2007 year were: Huge increase in recycling beverage containers Huge increase in recycling cardboard Expected disappearance of construction and demolition debris Expected disappearance of MRF Until 2007, Merritt College was the only campus who has had a dedicated staff person making sure that all the ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2008/12/merritt-college-recycling-data-2004-2007/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Laney College Recycling Data 2004-2007</title>
		<link>http://sustainableperalta.org/2008/12/laney-college-recycling-data-2004-2007/</link>
		<comments>http://sustainableperalta.org/2008/12/laney-college-recycling-data-2004-2007/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 00:23:00 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Maintenance/Operations]]></category>
		<category><![CDATA[Recycling]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=165</guid>
		<description><![CDATA[Available data indicates that the waste diversion percentage was lower in 2008 (68% compared to 86% the previous year) because of the lack of construction and demolition debris (C&#38;D). Although large capital projects occurred — Beginner&#8217;s Inn remodeling, Eagle Village portables construction — none involved further demolition of existing construction. In September of 2008, Department ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2008/12/laney-college-recycling-data-2004-2007/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

