<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Sustainable Peralta &#187; Facilities Projects</title>
	<atom:link href="http://sustainableperalta.org/category/facilities/feed/" rel="self" type="application/rss+xml" />
	<link>http://sustainableperalta.org</link>
	<description>Transforming Peralta&#039;s educational culture, physical operations and administrative philosophy towards Environmental Sustainability</description>
	<lastBuildDate>Wed, 19 Oct 2011 05:21:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Solar Panels Begin to Populate the Hillside</title>
		<link>http://sustainableperalta.org/2010/08/solar-panels-glimmer-on-thehttpsustainableperalta-orgwpwp-adminpost-phpactioneditpost888message6-hillside/</link>
		<comments>http://sustainableperalta.org/2010/08/solar-panels-glimmer-on-thehttpsustainableperalta-orgwpwp-adminpost-phpactioneditpost888message6-hillside/#comments</comments>
		<pubDate>Tue, 17 Aug 2010 00:53:05 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Facilities Projects]]></category>
		<category><![CDATA[Merritt College]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=888</guid>
		<description><![CDATA[Merritt College — Last week Chevron Energy Solutions subcontractors Legacy Roofing and Waterproofing (San Jose, CA) began mounting a truckload of shiny new SunTech 210 solar PV panels on to steel structures anchored into the hillside next to the Merritt College Track &#38; Field. By Friday, the contractors will have finished mounting and fastening nearly ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2010/08/solar-panels-glimmer-on-thehttpsustainableperalta-orgwpwp-adminpost-phpactioneditpost888message6-hillside/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Merritt Solar PV Construction Begins</title>
		<link>http://sustainableperalta.org/2010/04/merritt-solar-pv-construction-begins/</link>
		<comments>http://sustainableperalta.org/2010/04/merritt-solar-pv-construction-begins/#comments</comments>
		<pubDate>Sat, 03 Apr 2010 00:07:24 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Facilities Projects]]></category>
		<category><![CDATA[Merritt College]]></category>
		<category><![CDATA[Solar PV]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=815</guid>
		<description><![CDATA[Merritt College – Construction for Peralta&#8217;s first ever solar photovolatic project begins in earnest as Peralta heads into Spring Break. With students, faculty and staff away for the week, Chevron Energy Solutions will begin moving construction trailers, fencing, and heavy equipment onto parking lots and hillside where the structures supporting 1.2MW worth of solar panels ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2010/04/merritt-solar-pv-construction-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Starts on Laney&#8217;s Athletic Complex</title>
		<link>http://sustainableperalta.org/2009/11/construction-starts-on-laneys-athletic-omplex/</link>
		<comments>http://sustainableperalta.org/2009/11/construction-starts-on-laneys-athletic-omplex/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 00:05:06 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Facilities Projects]]></category>
		<category><![CDATA[Green Building]]></category>
		<category><![CDATA[Laney College]]></category>
		<category><![CDATA[LEED]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=707</guid>
		<description><![CDATA[Beginning this month (December), Gilbane Building Company begins construction on Laney&#8217;s Athletic Field Complex, a new two-story 18,000 sq. ft. athletic facility for Laney men&#8217;s and women&#8217;s sports. The building is part of a larger project that also includes the complete replacement of the baseball diamond and the multi-use field. When finished, Laney will host ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2009/11/construction-starts-on-laneys-athletic-omplex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peralta Saves Energy, Money on Lighting</title>
		<link>http://sustainableperalta.org/2009/01/peralta-saves-energy-money-on-lighting/</link>
		<comments>http://sustainableperalta.org/2009/01/peralta-saves-energy-money-on-lighting/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 23:57:01 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Facilities Projects]]></category>
		<category><![CDATA[Maintenance/Operations]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=378</guid>
		<description><![CDATA[In December 2008, Peralta completed a massive lighting upgrade through Enlight Energy Efficient Lighting of Pleasanton: retrofitting 9,000 lighting fixtures at Laney College and Merritt College to save an estimated $90,000 on nearly 800,000 kWh of electricity every year. The project reduces Peralta&#8217;s carbon footprint by nearly 1 million lbs. of CO2 every year. This ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2009/01/peralta-saves-energy-money-on-lighting/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Carpet Renovations at Saves Money and Planet</title>
		<link>http://sustainableperalta.org/2007/05/carpet-renovations-coa/</link>
		<comments>http://sustainableperalta.org/2007/05/carpet-renovations-coa/#comments</comments>
		<pubDate>Tue, 01 May 2007 20:00:56 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Facilities Projects]]></category>
		<category><![CDATA[Purchasing]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=493</guid>
		<description><![CDATA[In April of 2007, College of Alameda completed a $590,000 carpet renovation that replaced aging and mildewed carpet in the Library, Buildings F, G and D. The new carpet is manufactured by Bentley Prince Street, sister company to carpet and rug industry pioneer InterfaceFLOR. Building Squard Yards lbs. CO2 Equivalent Cars Library 5,605 196,175 Building ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2007/05/carpet-renovations-coa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LEED Silver for Berkeley City College</title>
		<link>http://sustainableperalta.org/2007/05/its-leed-silver-for-berkeley-city-college/</link>
		<comments>http://sustainableperalta.org/2007/05/its-leed-silver-for-berkeley-city-college/#comments</comments>
		<pubDate>Tue, 01 May 2007 20:00:14 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Facilities Projects]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=440</guid>
		<description><![CDATA[Berkeley City College LEED Certification In May 2007, Ratcliff Architects, received their initial LEED Certification results for Berkeley City College from the US Green Building Council, the national organization that administers the LEED green building rate system. Some of sustainability features of the building include: Urban Area in-fill development Proximity to BART and AC-Transit transfer ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2007/05/its-leed-silver-for-berkeley-city-college/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green Features of Merritt&#8217;s Student Activities Center</title>
		<link>http://sustainableperalta.org/2006/05/green-features-of-merritts-student-activities-center/</link>
		<comments>http://sustainableperalta.org/2006/05/green-features-of-merritts-student-activities-center/#comments</comments>
		<pubDate>Mon, 01 May 2006 20:00:46 +0000</pubDate>
		<dc:creator>Jack Lin</dc:creator>
				<category><![CDATA[Facilities Projects]]></category>

		<guid isPermaLink="false">http://sustainableperalta.org/?p=444</guid>
		<description><![CDATA[According to February 2006 report from Don Dommer, architect for Merritt College&#8217;s &#8216;R&#8217; and &#8216;P&#8217; buildings, the District would have likely achieve basic LEED certification for the renovation project. Some of the features that would have received the estimated 22-points (21 necessary) include: Commitment to use the space for more than 10 years Maintaining at ...]]></description>
		<wfw:commentRss>http://sustainableperalta.org/2006/05/green-features-of-merritts-student-activities-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

